May 14, 2021 Glendale Community College at Phoenix College

(0-0)
5

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Glendale Community College | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 5 | 5 | 2 |
| Phoenix College | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 9 | 2 |
Box Score
Glendale Community College
Phoenix College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brock Johnson c | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| Jacob Mcleod 2b | 4 | 0 | 0 | 0 | 1 | 1 | 2 |
| Alec Yamauchi 1b | 5 | 0 | 0 | 0 | 0 | 1 | 4 |
| Colton Kucera lf | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Keegan Stancato dh | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Carlos Parra ss | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Tate Childers rf | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| Mathew Kamins 3b | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| Chris Amador cf | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Caleb Thomason p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robbie Schmidt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Livingston | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayden Baker | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
| Bradey Bejarano | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 31 | 5 | 5 | 4 | 4 | 4 | 13 |
Batting
RBI:
Brock Johnson (2)
, Hayden Baker (2)
Sac:
Mathew Kamins (2)
, Chris Amador
Sac Fly:
Brock Johnson
Baserunning
SB:
Logan Livingston
Fielding
E:
Carlos Parra
, Mathew Kamins
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jayse Burkett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robby Butenschoen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Rice | 4 | 0 | 2 | 2 | 1 | 0 | 0 |
| Carter Paine | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Darren Macias | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jarron Wilcox | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Dylan McKee | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Nick Gore | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kyle Casados | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sammy Serrano | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Tijmen Takke | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Gino Caperon | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mason Larusso | 4 | 2 | 2 | 1 | 1 | 1 | 0 |
| Totals | 35 | 4 | 9 | 4 | 3 | 6 | 0 |
Batting
2B:
Evan Rice
, Gino Caperon
3B:
Evan Rice
RBI:
Evan Rice (2)
, Sammy Serrano
, Mason Larusso
Sac:
Nick Gore
, Sammy Serrano
Baserunning
SB:
Gino Caperon
, Mason Larusso
Fielding
E:
Mason Larusso (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Caleb Thomason (W, 8-2) | 7.0 | 7 | 3 | 1 | 2 | 2 | 0 |
| Robbie Schmidt (Sv, 2) | 2.0 | 1 | 1 | 1 | 1 | 4 | 0 |
| Totals | 9.0 | 8 | 4 | 2 | 3 | 6 | 0 |
Pitching
Batters faced:
Caleb Thomason (32)
, Robbie Schmidt (8)
WP:
Caleb Thomason
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jayse Burkett | 5.1 | 4 | 4 | 1 | 3 | 3 | 0 |
| Robby Butenschoen | 3.2 | 1 | 1 | 1 | 1 | 1 | 0 |
| Totals | 9.0 | 5 | 5 | 2 | 4 | 4 | 0 |
Pitching
Batters faced:
Jayse Burkett (25)
, Robby Butenschoen (14)
Other Information
| Location: | Phoenix College |
| Attendance: | 0 |
| Weather: | |