May 15, 2021 Glendale Community College at Phoenix College

(0-0)
8

(0-0)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Glendale Community College | 1 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 10 | 2 |
| Phoenix College | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 9 | 9 | 3 |
Box Score
Glendale Community College
Phoenix College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brock Johnson c | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Bradey Bejarano rf | 4 | 1 | 0 | 0 | 1 | 0 | 1 |
| Alec Yamauchi 1b | 5 | 2 | 2 | 3 | 0 | 1 | 0 |
| Colton Kucera lf | 4 | 1 | 1 | 1 | 1 | 1 | 0 |
| Caleb Thomason dh | 4 | 1 | 1 | 1 | 0 | 1 | 2 |
| Jacob Mcleod 2b | 5 | 1 | 2 | 1 | 0 | 1 | 3 |
| Mathew Kamins 3b | 4 | 1 | 2 | 0 | 0 | 1 | 2 |
| Carlos Parra ss | 4 | 0 | 2 | 1 | 0 | 0 | 2 |
| Chris Amador cf | 4 | 0 | 0 | 0 | 0 | 0 | 5 |
| Guillermo Rivera p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitchell Downing | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Carpenter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitchael Dyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jose Pacheco | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tate Childers | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 8 | 10 | 8 | 2 | 5 | 15 |
Batting
3B:
Colton Kucera
HR:
Alec Yamauchi
, Caleb Thomason
, Jacob Mcleod
RBI:
Brock Johnson
, Alec Yamauchi (3)
, Colton Kucera
, Caleb Thomason
, Jacob Mcleod
, Carlos Parra
Sac Fly:
Brock Johnson
Fielding
E:
Jacob Mcleod
, Chris Amador
DP:
Alec Yamauchi
, Jacob Mcleod
, Mathew Kamins
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brady Helgeson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlos Bracamontes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luis Canez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Rice | 4 | 1 | 1 | 1 | 2 | 0 | 0 |
| Carter Paine | 2 | 1 | 1 | 2 | 3 | 0 | 0 |
| Jarron Wilcox | 3 | 0 | 0 | 0 | 2 | 1 | 0 |
| Dylan McKee | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nick Gore | 4 | 0 | 2 | 0 | 1 | 0 | 0 |
| Kyle Casados | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sammy Serrano | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Tijmen Takke | 4 | 1 | 1 | 2 | 1 | 1 | 0 |
| Dominic Demarbiex | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gino Caperon | 5 | 0 | 2 | 2 | 0 | 0 | 0 |
| Mason Larusso | 3 | 1 | 0 | 1 | 3 | 0 | 0 |
| Totals | 34 | 9 | 9 | 8 | 12 | 3 | 0 |
Batting
2B:
Tijmen Takke
HR:
Carter Paine
RBI:
Evan Rice
, Carter Paine (2)
, Tijmen Takke (2)
, Gino Caperon (2)
, Mason Larusso
Sac:
Gino Caperon
Fielding
E:
Evan Rice
, Dylan McKee
, Tijmen Takke
DP:
Sammy Serrano
, Mason Larusso
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Guillermo Rivera | 4.0 | 6 | 5 | 5 | 5 | 1 | 0 |
| Bryce Carpenter | 2.2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Mitchell Downing | 0.2 | 1 | 1 | 1 | 2 | 1 | 0 |
| Jose Pacheco | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitchael Dyer (L, 0-2) | 0.2 | 2 | 3 | 3 | 3 | 1 | 0 |
| Totals | 8.2 | 9 | 9 | 9 | 12 | 3 | 0 |
Pitching
Batters faced:
Guillermo Rivera (23)
, Bryce Carpenter (10)
, Mitchell Downing (5)
, Jose Pacheco (2)
, Mitchael Dyer (8)
WP:
Mitchael Dyer
HBP:
Mitchael Dyer
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brady Helgeson | 4.0 | 5 | 4 | 3 | 0 | 1 | 2 |
| Luis Canez | 0.0 | 0 | 2 | 2 | 1 | 0 | 0 |
| Riley Davis | 0.0 | 1 | 2 | 2 | 1 | 0 | 1 |
| Carlos Bracamontes | 5.0 | 3 | 0 | 0 | 0 | 4 | 0 |
| Totals | 9.0 | 9 | 8 | 7 | 2 | 5 | 3 |
Pitching
Batters faced:
Brady Helgeson (18)
, Luis Canez (2)
, Riley Davis (3)
, Carlos Bracamontes (19)
HBP:
Luis Canez
, Riley Davis
Other Information
| Location: | Phoenix College |
| Attendance: | 0 |
| Weather: | |