May 13, 2022 Chandler-Gilbert Community College at Phoenix College

(0-0)
3

(0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chandler-Gilbert Community College | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 11 | 0 |
| Phoenix College | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | X | 5 | 8 | 1 |
Box Score
Chandler-Gilbert Community College
Phoenix College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Camden Plewe 3b | 5 | 0 | 2 | 0 | 0 | 1 | 0 |
| Crew Parke ss | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
| Adam Paniagua 1b | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Javi Gutierrez rf | 5 | 1 | 5 | 1 | 0 | 0 | 0 |
| Talon Brown dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Patrick Donovan cf | 5 | 0 | 1 | 1 | 0 | 2 | 0 |
| Brenden Bethke 2b | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Devon de Vera lf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Keegan Rodin c | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Shane Murhphy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Yusypchuk | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Pagel | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 3 | 11 | 2 | 2 | 10 | 0 |
Batting
2B:
Camden Plewe
, Javi Gutierrez
RBI:
Javi Gutierrez
, Patrick Donovan
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Daniel Sotelo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonah Giblin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Stalnaker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Johnson | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sebastian Alexander | 4 | 1 | 1 | 1 | 0 | 3 | 0 |
| Darren Macias | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Gore | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sammy Serrano | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Michael Quinones | 4 | 1 | 3 | 2 | 0 | 0 | 0 |
| Alex Figueroa | 2 | 0 | 1 | 2 | 1 | 1 | 0 |
| Trent Jackson | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Casados | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 29 | 5 | 8 | 5 | 1 | 6 | 0 |
Batting
2B:
Sebastian Alexander
HR:
Michael Quinones
RBI:
Sebastian Alexander
, Michael Quinones (2)
, Alex Figueroa (2)
Sac:
Alex Figueroa
Fielding
E:
Sammy Serrano
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Shane Murhphy | 3.0 | 1 | 0 | 0 | 1 | 4 | 0 |
| Andrew Yusypchuk (L, 6-4) | 5.0 | 7 | 5 | 5 | 0 | 2 | 1 |
| Totals | 8.0 | 8 | 5 | 5 | 1 | 6 | 1 |
Pitching
Batters faced:
Shane Murhphy (11)
, Andrew Yusypchuk (21)
HBP:
Andrew Yusypchuk
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Daniel Sotelo | 4.0 | 5 | 3 | 2 | 2 | 6 | 0 |
| Owen Stalnaker | 4.2 | 6 | 0 | 0 | 0 | 4 | 0 |
| Jonah Giblin | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 11 | 3 | 2 | 2 | 11 | 0 |
Pitching
Batters faced:
Daniel Sotelo (21)
, Owen Stalnaker (20)
, Jonah Giblin
WP:
Daniel Sotelo
, Owen Stalnaker
HBP:
Daniel Sotelo
Other Information
| Location: | PC |
| Attendance: | 0 |
| Weather: | |