March 26, 2024 Cochise College at Phoenix College

(0-0)
7

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cochise College | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 14 | 0 |
| Phoenix College | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 1 |
Box Score
Cochise College
Phoenix College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Pablo Garcia lf | 6 | 1 | 3 | 0 | 0 | 2 | 0 |
| Mathis Meurant ss | 5 | 1 | 4 | 1 | 0 | 1 | 0 |
| Ruben Villaescusa rf | 4 | 1 | 2 | 1 | 2 | 1 | 0 |
| Kieran Gaffney 1b | 6 | 1 | 1 | 1 | 0 | 1 | 0 |
| George Hogan dh | 3 | 0 | 0 | 0 | 1 | 3 | 0 |
| Hadley Smith c | 2 | 1 | 0 | 1 | 4 | 0 | 0 |
| Richard Gutierrez 2b | 6 | 0 | 2 | 0 | 0 | 1 | 0 |
| Francisco Laya cf | 5 | 1 | 2 | 2 | 0 | 0 | 0 |
| Kenneth Rhein 3b | 5 | 1 | 0 | 0 | 1 | 1 | 0 |
| Tyson Noel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Figueroa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eduardo Torres | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Wray | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 43 | 7 | 14 | 6 | 9 | 10 | 0 |
Batting
2B:
Kieran Gaffney
3B:
Mathis Meurant
RBI:
Mathis Meurant
, Ruben Villaescusa
, Kieran Gaffney
, Hadley Smith
, Francisco Laya (2)
Sac Fly:
Mathis Meurant
Baserunning
CS:
Mathis Meurant
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Issac Lizarraga lf | 4 | 0 | 1 | 0 | 1 | 0 | 1 |
| Drew Douglas ss | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| Nico Rijo-Berger 3b | 4 | 0 | 1 | 0 | 1 | 1 | 1 |
| Cole Snidow c | 5 | 0 | 0 | 0 | 0 | 2 | 4 |
| Cade Lacy rf | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
| Carson Bittner 2b | 3 | 1 | 1 | 0 | 0 | 0 | 2 |
| Brody Tewers 1b | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Mattix Meade dh | 4 | 0 | 2 | 1 | 0 | 0 | 1 |
| Lukas Hinze cf | 3 | 0 | 0 | 1 | 0 | 0 | 2 |
| Presley Monteforte p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heitaro Hayashi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caden Griffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayden Tambone | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Declan Conry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 2 | 6 | 2 | 2 | 6 | 17 |
Batting
2B:
Nico Rijo-Berger
, Cade Lacy
RBI:
Mattix Meade
, Lukas Hinze
Sac:
Issac Lizarraga
Sac Fly:
Lukas Hinze
Baserunning
SB:
Issac Lizarraga
Fielding
E:
Nico Rijo-Berger
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tyson Noel | 2.0 | 3 | 2 | 2 | 1 | 1 | 0 |
| Eduardo Torres | 3.0 | 3 | 0 | 0 | 0 | 1 | 0 |
| Alex Figueroa (W, 2-1) | 5.0 | 0 | 0 | 0 | 1 | 5 | 0 |
| Totals | 10.0 | 6 | 2 | 2 | 2 | 7 | 0 |
Pitching
Batters faced:
Tyson Noel (12)
, Eduardo Torres (12)
, Alex Figueroa (16)
HBP:
Tyson Noel (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Presley Monteforte | 4.0 | 6 | 1 | 1 | 5 | 6 | 0 |
| Brayden Tambone | 4.0 | 5 | 1 | 1 | 1 | 3 | 0 |
| Declan Conry (L, 1-1) | 1.1 | 3 | 4 | 4 | 1 | 0 | 0 |
| Caden Griffin | 0.1 | 0 | 1 | 0 | 2 | 1 | 0 |
| Heitaro Hayashi | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 10.0 | 14 | 7 | 6 | 9 | 10 | 0 |
Pitching
Batters faced:
Presley Monteforte (22)
, Brayden Tambone (18)
, Declan Conry (8)
, Caden Griffin (5)
, Heitaro Hayashi
HBP:
Caden Griffin
Other Information
| Location: | Phoenix College |
| Attendance: | 0 |