Skip to navigation Skip to content Skip to footer

Maximus Romero #4 G Phoenix College

gp 29
pts/g 9.8
fg % 40.0
3pt % 43.3
ft % 60.7
reb/g 3.0
a/g 2.2
Recent Games
Feb 8 at Pima Community College L, 98-62
Feb 12 South Mountain Community College L, 77-71
Feb 15 at Scottsdale Community College L, 85-79
Feb 19 Mesa Community College L, 74-70
Feb 26 Chandler-Gilbert Community College L, 88-67
Mar 1 at Glendale Community College L, 101-76
Statistics category Overall Conf
Games 29 17
Games started 25 16
Minutes 854 517
Minutes per game 29.4 30.4
FG 90-225 60-130
FG Pct 40.0 46.2
3PT 52-120 36-71
3PT Pct 43.3 50.7
FT 51-84 34-57
FT Pct 60.7 59.6
Off rebounds 19 7
Def rebounds 67 41
Total rebounds 86 48
Rebounds per game 3.0 2.8
Personal fouls 48 28
Disqualifications - -
Assists 64 38
Turnovers 54 32
Assist to turnover ratio 1.2 1.2
Steals 38 29
Blocks 7 2
Points 283 190
Points per game 9.8 11.2
Points per 40 min 13.3 14.7
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 20 # Johnson County Community College   - - - - - - - - -
Nov 1 Park University-Gilbert JV W, 81-53 1 31 3-10 30.0 2-4 50.0 0-0 - 8
Nov 2 Grand Canyon University JV L, 80-55 1 30 3-7 42.9 1-3 33.3 1-2 50.0 8
Nov 3 Arizona Christian JV W, 99-83 1 35 2-8 25.0 1-4 25.0 0-1 0.0 5
Nov 6 Benedictine Mesa JV W, 94-58 1 32 5-13 38.5 4-11 36.4 2-2 100.0 16
Nov 7 Ottawa JV W, 88-52 1 30 0-5 0.0 0-2 0.0 4-6 66.7 4
Nov 13 at College of Southern Nevada L, 90-71 1 33 4-13 30.8 2-8 25.0 4-5 80.0 14
Nov 20 at Pima Community College L, 113-59 1 34 5-11 45.5 2-5 40.0 0-2 0.0 12
Nov 23 South Mountain Community College L, 65-56 1 30 2-9 22.2 1-1 100.0 0-0 - 5
Nov 26 PHH Post Grad W, 66-65 1 27 1-9 11.1 0-7 0.0 0-1 0.0 2
Dec 4 at Scottsdale Community College L, 89-78 1 30 5-11 45.5 3-7 42.9 2-2 100.0 15
Dec 7 Mesa Community College L, 71-69 1 31 4-9 44.4 2-5 40.0 4-9 44.4 14
Dec 13 Arizona Sol W, 85-72 1 30 2-4 50.0 0-1 0.0 2-2 100.0 6
Dec 14 The Academy - Phoenix W, 81-78 1 30 1-10 10.0 0-1 0.0 1-2 50.0 3
Dec 20 Gillette College L, 93-79 - 15 1-2 50.0 1-1 100.0 0-1 0.0 3
Dec 21 Williston State College L, 104-101 - 25 7-11 63.6 4-5 80.0 1-3 33.3 19
Jan 4 Illinois Central College W, 74-59 - 19 1-3 33.3 1-2 50.0 2-2 100.0 5
Jan 8 Chandler-Gilbert Community College L, 72-51 - 28 3-8 37.5 1-4 25.0 1-2 50.0 8
Jan 11 at Glendale Community College W, 83-79 1 35 6-11 54.5 5-9 55.6 5-7 71.4 22
Jan 15 Pima Community College L, 98-89 1 34 5-5 100.0 3-3 100.0 5-7 71.4 18
Jan 18 at South Mountain Community College W, 91-78 1 35 4-8 50.0 3-5 60.0 4-6 66.7 15
Jan 22 Scottsdale Community College W, 77-65 1 32 3-5 60.0 1-3 33.3 1-4 25.0 8
Jan 25 at Mesa Community College L, 75-67 1 35 4-7 57.1 2-3 66.7 2-4 50.0 12
Feb 1 at Chandler-Gilbert Community College L, 64-57 1 28 2-5 40.0 1-1 100.0 3-4 75.0 8
Feb 5 Glendale Community College L, 76-72 1 32 3-6 50.0 3-5 60.0 2-4 50.0 11
Feb 8 at Pima Community College L, 98-62 1 33 4-7 57.1 3-5 60.0 0-0 - 11
Feb 12 South Mountain Community College L, 77-71 1 1 0-0 - 0-0 - 0-0 - 0
Feb 15 at Scottsdale Community College L, 85-79 1 37 6-16 37.5 4-10 40.0 3-4 75.0 19
Feb 19 Mesa Community College L, 74-70 1 32 1-6 16.7 1-2 50.0 0-0 - 3
Feb 26 Chandler-Gilbert Community College L, 88-67 - - - - - - - - -
Mar 1 at Glendale Community College L, 101-76 1 30 3-6 50.0 1-3 33.3 2-2 100.0 9
# Stats don't count towards season totals
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 20 # Johnson County Community College   - - - - - - - - - - - -
Nov 1 Park University-Gilbert JV W, 81-53 1 31 2 3 5 0 2 0.0 0 0 2 -
Nov 2 Grand Canyon University JV L, 80-55 1 30 0 4 4 5 4 1.3 0 3 0 -
Nov 3 Arizona Christian JV W, 99-83 1 35 1 2 3 2 0 - 1 0 4 -
Nov 6 Benedictine Mesa JV W, 94-58 1 32 0 2 2 4 2 2.0 1 0 2 -
Nov 7 Ottawa JV W, 88-52 1 30 1 1 2 3 2 1.5 0 0 1 -
Nov 13 at College of Southern Nevada L, 90-71 1 33 2 5 7 3 2 1.5 1 0 3 -
Nov 20 at Pima Community College L, 113-59 1 34 2 3 5 2 2 1.0 2 1 1 -
Nov 23 South Mountain Community College L, 65-56 1 30 0 5 5 2 2 1.0 0 0 3 -
Nov 26 PHH Post Grad W, 66-65 1 27 1 3 4 0 2 0.0 1 0 0 -
Dec 4 at Scottsdale Community College L, 89-78 1 30 0 1 1 2 2 1.0 4 1 3 -
Dec 7 Mesa Community College L, 71-69 1 31 0 3 3 1 2 0.5 1 0 2 -
Dec 13 Arizona Sol W, 85-72 1 30 1 3 4 3 2 1.5 2 0 3 -
Dec 14 The Academy - Phoenix W, 81-78 1 30 2 2 4 3 2 1.5 2 2 1 -
Dec 20 Gillette College L, 93-79 - 15 1 0 1 0 2 0.0 0 0 1 -
Dec 21 Williston State College L, 104-101 - 25 1 1 2 2 1 2.0 0 0 3 -
Jan 4 Illinois Central College W, 74-59 - 19 0 0 0 1 1 1.0 1 0 0 -
Jan 8 Chandler-Gilbert Community College L, 72-51 - 28 0 1 1 0 1 0.0 1 0 1 -
Jan 11 at Glendale Community College W, 83-79 1 35 1 0 1 5 3 1.7 2 0 2 -
Jan 15 Pima Community College L, 98-89 1 34 1 2 3 3 0 - 0 0 1 -
Jan 18 at South Mountain Community College W, 91-78 1 35 0 5 5 3 2 1.5 1 0 0 -
Jan 22 Scottsdale Community College W, 77-65 1 32 0 3 3 3 2 1.5 4 0 2 -
Jan 25 at Mesa Community College L, 75-67 1 35 0 4 4 4 2 2.0 1 0 2 -
Feb 1 at Chandler-Gilbert Community College L, 64-57 1 28 0 3 3 3 2 1.5 0 0 3 -
Feb 5 Glendale Community College L, 76-72 1 32 0 3 3 1 3 0.3 4 0 2 -
Feb 8 at Pima Community College L, 98-62 1 33 1 1 2 3 3 1.0 4 0 1 -
Feb 12 South Mountain Community College L, 77-71 1 1 0 0 0 0 0 - 0 0 0 -
Feb 15 at Scottsdale Community College L, 85-79 1 37 2 3 5 2 1 2.0 2 0 3 -
Feb 19 Mesa Community College L, 74-70 1 32 0 3 3 2 3 0.7 2 0 1 -
Feb 26 Chandler-Gilbert Community College L, 88-67 - - - - - - - - - - - -
Mar 1 at Glendale Community College L, 101-76 1 30 0 1 1 2 2 1.0 1 0 1 -
# Stats don't count towards season totals
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 29 25 29.4 3.1-7.8 40.0 1.8-4.1 43.3 1.8-2.9 60.7 9.8
Total 29 25 29.4 3.1-7.8 40.0 1.8-4.1 43.3 1.8-2.9 60.7 9.8
  gp gs min fg pct 3pt pct ft pct pts
2024-25 29 25 854 90-225 40.0 52-120 43.3 51-84 60.7 283
Total 29 25 854 90-225 40.0 52-120 43.3 51-84 60.7 283
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 29 25 29.4 0.0-0.0 40.0 0.0-0.0 43.3 0.0-0.0 60.7 0.0
Total 29 25 29.4 0.0-0.0 40.0 0.0-0.0 43.3 0.0-0.0 60.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 29 25 29.4 0.7 2.3 3.0 1.7 - 2.2 1.9 1.2 1.3 0.2
Total 29 25 29.4 0.7 2.3 3.0 1.7 - 2.2 1.9 1.2 1.3 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 29 25 854 19 67 86 48 - 64 54 1.2 38 7
Total 29 25 854 19 67 86 48 - 64 54 1.2 38 7
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 29 25 29.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Total 29 25 29.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 25 29.4 3.1-7.8 40.0 1.8-4.1 43.3 1.8-2.9 60.7 9.8
Conference 17 16 30.4 3.5-7.6 46.2 2.1-4.2 50.7 2.0-3.4 59.6 11.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 19 15 27.6 2.5-6.8 36.2 1.4-3.4 40.6 1.4-2.5 54.2 7.7
Away 10 10 33.0 4.3-9.5 45.3 2.6-5.6 46.4 2.5-3.6 69.4 13.7
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Wins 11 10 30.5 2.5-7.8 32.6 1.5-4.5 34.7 1.9-3.0 63.6 8.5
Losses 18 15 28.8 3.4-7.7 44.6 1.9-3.9 49.3 1.7-2.8 58.8 10.5
 
-
November 9 9 31.3 2.8-9.4 29.4 1.4-5.0 28.9 1.2-2.1 57.9 8.2
December 6 4 26.8 3.3-7.8 42.6 1.7-3.3 50.0 1.7-3.2 52.6 10.0
January 7 5 31.1 3.7-6.7 55.3 2.3-4.1 55.2 2.9-4.6 62.5 12.6
February 6 6 27.2 2.7-6.7 40.0 2.0-3.8 52.2 1.3-2.0 66.7 8.7
March 1 1 30.0 3.0-6.0 50.0 1.0-3.0 33.3 2.0-2.0 100.0 9.0
  gp gs min fg pct 3pt pct ft pct pts
Total 29 25 854 90-225 40.0 52-120 43.3 51-84 60.7 283
Conference 17 16 517 60-130 46.2 36-71 50.7 34-57 59.6 190
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 19 15 524 47-130 36.2 26-64 40.6 26-48 54.2 146
Away 10 10 330 43-95 45.3 26-56 46.4 25-36 69.4 137
Neutral - - - 0-0 - 0-0 - 0-0 - 0
 
-
Wins 11 10 336 28-86 32.6 17-49 34.7 21-33 63.6 94
Losses 18 15 518 62-139 44.6 35-71 49.3 30-51 58.8 189
 
-
November 9 9 282 25-85 29.4 13-45 28.9 11-19 57.9 74
December 6 4 161 20-47 42.6 10-20 50.0 10-19 52.6 60
January 7 5 218 26-47 55.3 16-29 55.2 20-32 62.5 88
February 6 6 163 16-40 40.0 12-23 52.2 8-12 66.7 52
March 1 1 30 3-6 50.0 1-3 33.3 2-2 100.0 9
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 25 29.4 0.0-0.0 40.0 0.0-0.0 43.3 0.0-0.0 60.7 0.0
Conference 17 16 30.4 0.0-0.0 46.2 0.0-0.0 50.7 0.0-0.0 59.6 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 19 15 27.6 0.0-0.0 36.2 0.0-0.0 40.6 0.0-0.0 54.2 0.0
Away 10 10 33.0 0.0-0.0 45.3 0.0-0.0 46.4 0.0-0.0 69.4 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Wins 11 10 30.5 0.0-0.0 32.6 0.0-0.0 34.7 0.0-0.0 63.6 0.0
Losses 18 15 28.8 0.0-0.0 44.6 0.0-0.0 49.3 0.0-0.0 58.8 0.0
 
-
November 9 9 31.3 0.0-0.0 29.4 0.0-0.0 28.9 0.0-0.0 57.9 0.0
December 6 4 26.8 0.0-0.0 42.6 0.0-0.0 50.0 0.0-0.0 52.6 0.0
January 7 5 31.1 0.0-0.0 55.3 0.0-0.0 55.2 0.0-0.0 62.5 0.0
February 6 6 27.2 0.0-0.0 40.0 0.0-0.0 52.2 0.0-0.0 66.7 0.0
March 1 1 30.0 0.0-0.0 50.0 0.0-0.0 33.3 0.0-0.0 100.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 25 29.4 0.7 2.3 3.0 1.7 - 2.2 1.9 1.2 1.3 0.2
Conference 17 16 30.4 0.4 2.4 2.8 1.6 - 2.2 1.9 1.2 1.7 0.1
Exhibition - - - - - - - - - - - - -
 
-
Home 19 15 27.6 0.6 2.2 2.7 1.5 - 1.8 1.7 1.1 1.1 0.3
Away 10 10 33.0 0.8 2.6 3.4 1.9 - 2.9 2.1 1.4 1.8 0.2
Neutral - - - - - - - - - - - - -
 
-
Wins 11 10 30.5 0.8 2.2 3.0 1.5 - 2.5 1.8 1.4 1.4 0.2
Losses 18 15 28.8 0.6 2.4 2.9 1.7 - 2.1 1.9 1.1 1.3 0.3
 
-
November 9 9 31.3 1.0 3.1 4.1 1.8 - 2.3 2.0 1.2 0.7 0.4
December 6 4 26.8 0.8 1.7 2.5 2.2 - 1.8 1.8 1.0 1.5 0.5
January 7 5 31.1 0.3 2.1 2.4 1.1 - 2.7 1.6 1.7 1.4 0.0
February 6 6 27.2 0.5 2.2 2.7 1.7 - 1.8 2.0 0.9 2.0 0.0
March 1 1 30.0 0.0 1.0 1.0 1.0 - 2.0 2.0 1.0 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 25 854 19 67 86 48 - 64 54 1.2 38 7
Conference 17 16 517 7 41 48 28 - 38 32 1.2 29 2
Exhibition - - - - - - - - - - - - -
 
-
Home 19 15 524 11 41 52 29 - 35 33 1.1 20 5
Away 10 10 330 8 26 34 19 - 29 21 1.4 18 2
Neutral - - - - - - - - - - - - -
 
-
Wins 11 10 336 9 24 33 17 - 27 20 1.4 15 2
Losses 18 15 518 10 43 53 31 - 37 34 1.1 23 5
 
-
November 9 9 282 9 28 37 16 - 21 18 1.2 6 4
December 6 4 161 5 10 15 13 - 11 11 1.0 9 3
January 7 5 218 2 15 17 8 - 19 11 1.7 10 0
February 6 6 163 3 13 16 10 - 11 12 0.9 12 0
March 1 1 30 0 1 1 1 - 2 2 1.0 1 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 25 29.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Conference 17 16 30.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 19 15 27.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Away 10 10 33.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Neutral - - - - - - - - - - - - -
 
-
Wins 11 10 30.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Losses 18 15 28.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
 
-
November 9 9 31.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
December 6 4 26.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
January 7 5 31.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
February 6 6 27.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
March 1 1 30.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0