Phoenix College at Cochise College August 31, 2019
Box Score
Phoenix College
Cochise College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Anna Bacigalupi | 0 | 0 | 0 | 0 | 0 |
| 1 - Alyssa Bayus | 0 | 0 | 0 | 0 | 0 |
| 2 - Carmen Raygoza | 0 | 0 | 0 | 0 | 0 |
| 3 - Melanie Vasquez - Yellow card 85:00 | 1 | 0 | 0 | 0 | 0 |
| 4 - Jazmin Gonzalez | 0 | 0 | 0 | 0 | 0 |
| 6 - Giselle Gonzalez | 0 | 0 | 0 | 0 | 0 |
| 7 - Sophia Madrid | 0 | 0 | 0 | 0 | 0 |
| 9 - Lydiana Tavizon | 1 | 0 | 0 | 0 | 0 |
| 10 - Daisy Meza | 2 | 1 | 1 | 0 | 0 |
| 11 - Tu Nguyen | 2 | 2 | 1 | 1 | 0 |
| 13 - Sarah Perez | 1 | 1 | 0 | 0 | 0 |
| 15 - Rebecca Murphy | 0 | 0 | 0 | 0 | 0 |
| 17 - Cristal Zambrano | 0 | 0 | 0 | 0 | 0 |
| 18 - Alexius Rodriguez | 1 | 1 | 0 | 0 | 0 |
| 19 - Aracely Lopez | 0 | 0 | 0 | 0 | 0 |
| 20 - Samantha Flores | 3 | 1 | 0 | 2 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 6 | 2 | 3 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Brianna Guzman - gk | 0 | 0 | 0 | 0 | 0 |
| 0 - Josephine Cisneros - f | 0 | 1 | 0 | 0 | 0 |
| 2 - Amanda Acuna - d | 0 | 0 | 0 | 0 | 0 |
| 4 - Thaiza Goncalves - m | 0 | 1 | 0 | 0 | 0 |
| 6 - Elizabeth Botello - Yellow card 80:00 | 0 | 0 | 0 | 0 | 0 |
| 7 - Anahi Hernandez - f | 0 | 2 | 1 | 0 | 0 |
| 8 - Sophia Gallegos - d | 0 | 0 | 0 | 0 | 0 |
| 9 - Rafaela Oliveira da Silva | 0 | 0 | 0 | 0 | 0 |
| 10 - Maria Azarias - m | 0 | 2 | 0 | 0 | 0 |
| 11 - Kiara Villaescusa - d | 0 | 0 | 0 | 0 | 0 |
| 12 - Nicole Cooper | 0 | 0 | 0 | 0 | 0 |
| 13 - Destiny Valdez - Yellow card 65:00 | 0 | 0 | 0 | 0 | 0 |
| 14 - Sarah Ntifu - m | 0 | 0 | 0 | 0 | 0 |
| 15 - Mckenna Jones - d | 0 | 1 | 0 | 0 | 0 |
| 18 - Brianne Huitz - m | 0 | 1 | 0 | 1 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 8 | 1 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Alyssa Bayus | 6 | 1 | 5 | 95:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Brianna Guzman | 6 | 2 | 4 | 95:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Cochise College
2nd
|
60:08 | Anahi Hernandez (Breanne Huitz) - Long shot from just over half | 0 - 1 |
|
Phoenix College
2nd
|
87:00 | Daisy Meza (Tu Nguyen & Samantha Flores) | 1 - 1 |
|
Phoenix College
OT
|
95:00 | Tu Nguyen (Samantha Flores) | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Phoenix College
2nd
|
65:00 | Yellow card - Destiny Valdez |
|
Phoenix College
2nd
|
80:00 | Yellow card - Elizabeth Botello |
|
Phoenix College
2nd
|
85:00 | Yellow card - Melanie Vasquez |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Phoenix College | 4 | 6 | 1 | 11 |
| Cochise College | 3 | 5 | 0 | 8 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Phoenix College | 1 | 4 | 0 | 5 |
| Cochise College | 2 | 2 | 0 | 4 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Phoenix College | 1 | 3 | 0 | 4 |
| Cochise College | 2 | 2 | 0 | 4 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Phoenix College | 3 | 5 | 1 | 9 |
| Cochise College | 4 | 5 | 0 | 9 |
| Date/Time: | August 31, 2019 - 7:30 PM |
|---|---|
| Location: | Douglas |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Jen Moore |

