South Mountain Community College at Phoenix College October 19, 2019

0

6
| Final | 1 | 2 | T |
|---|---|---|---|
| South Mountain Community College | 0 | 0 | 0 |
| Phoenix College | 3 | 3 | 6 |
Box Score
South Mountain Community College
Phoenix College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Brittani Price - gk | 0 | 0 | 0 | 0 | 0 |
| 0 - Mackenzie Houston - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Daniela Cota - c | 0 | 0 | 0 | 0 | 0 |
| 7 - Veromica Tellez - rw | 0 | 0 | 0 | 0 | 0 |
| 8 - Lori Olmos - d | 0 | 0 | 0 | 0 | 0 |
| 12 - Emily Saturnino - rw | 0 | 0 | 0 | 0 | 0 |
| 15 - Veronica Madrigal - c | 0 | 0 | 0 | 0 | 0 |
| 16 - Elaina Martinez - f | 0 | 0 | 0 | 0 | 0 |
| 19 - Angelina Thompson - c | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Anna Bacigalupi | 0 | 0 | 0 | 0 | 0 |
| 1 - Alyssa Bayus - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Carmen Raygoza - d | 5 | 2 | 0 | 1 | 0 |
| 3 - Melanie Vasquez - d | 1 | 0 | 0 | 1 | 0 |
| 4 - Jazmin Gonzalez - f | 1 | 0 | 0 | 0 | 0 |
| 6 - Giselle Gonzalez - m | 6 | 4 | 3 | 0 | 0 |
| 7 - Sophia Madrid | 2 | 1 | 0 | 0 | 0 |
| 9 - Lydiana Tavizon - f | 6 | 3 | 0 | 0 | 0 |
| 10 - Daisy Meza - m | 4 | 3 | 1 | 1 | 0 |
| 11 - Tu Nguyen - f | 8 | 4 | 2 | 0 | 0 |
| 12 - Angela Tovar-Mata | 2 | 1 | 0 | 0 | 0 |
| 13 - Sarah Perez - m | 4 | 2 | 0 | 1 | 0 |
| 15 - Rebecca Murphy - d | 1 | 1 | 0 | 0 | 0 |
| 17 - Cristal Zambrano - d | 1 | 0 | 0 | 0 | 0 |
| 18 - Alexius Rodriguez | 4 | 2 | 0 | 0 | 0 |
| 19 - Aracely Lopez | 5 | 2 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 50 | 25 | 6 | 4 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Mackenzie Houston | 25 | 6 | 19 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Alyssa Bayus | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Phoenix College
1st
|
3:50 | Tu Nguyen (Melanie Vasquez) | 0 - 1 |
|
Phoenix College
1st
|
23:31 | Giselle Gonzalez (Sarah Perez) | 0 - 2 |
|
Phoenix College
1st
|
30:33 | Giselle Gonzalez (unassisted) | 0 - 3 |
|
Phoenix College
2nd
|
53:22 | Daisy Meza (unassisted) | 0 - 4 |
|
Phoenix College
2nd
|
61:20 | Giselle Gonzalez (Carmen Raygoza) | 0 - 5 |
|
Phoenix College
2nd
|
88:15 | Tu Nguyen (Daisy Meza) | 0 - 6 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| South Mountain Community College | 0 | 0 | 0 |
| Phoenix College | 20 | 30 | 50 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| South Mountain Community College | 11 | 8 | 19 |
| Phoenix College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| South Mountain Community College | 0 | 0 | 0 |
| Phoenix College | 7 | 4 | 11 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| South Mountain Community College | 1 | 0 | 1 |
| Phoenix College | 3 | 5 | 8 |
| Date/Time: | October 19, 2019 - 4:30 PM |
|---|---|
| Location: | Phoenix College |
| Game Length: | 2:00 |
| Attendance: | 100 |
| Scorer: | Samantha Ezell |