Phoenix College at Justice College
@ Justice college
10/1/2025 at 6:00 PM
@ Justice college
10/1/2025 at 6:00 PM
|
Phoenix College
3 |
Justice College
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Phoenix College | 25 | 23 | 18 | 25 | 15 | 3 |
| Justice College | 15 | 25 | 25 | 20 | 12 | 2 |
Phoenix College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Justice College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Phoenix College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Annette Tapia * | 5 | 10 | 5 | 24 | .208 | 14 | 3 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 13.0 |
| 2 | Emese Southwick | 5 | 2 | 2 | 12 | .000 | 0 | 2 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 8.0 |
| 3 | Ella Celaya * | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jadyn Pauli | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Amaya Gonzales * | 5 | 0 | 0 | 2 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Jayden Kociemba | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Debanhi Aguiar * | 5 | 10 | 4 | 26 | .231 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| 8 | Krystal Aguirre | 4 | 6 | 2 | 15 | .267 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Baylee Furler-Uptergrove * | 5 | 5 | 0 | 24 | .208 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Aspen Gepson | 3 | 1 | 3 | 8 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Penina Vito * | 5 | 3 | 0 | 12 | .250 | 20 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Jazmyn Stevenson | 5 | 0 | 0 | 1 | .000 | 2 | 0 | 3 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Leah Luevanos | 5 | 3 | 1 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5.0 |
| Totals | 40 | 17 | 137 | .168 | 37 | 9 | 9 | 0 | 31 | 6 | 0 | 0 | 0 | 55.0 | ||
Justice College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter